Jobs
Privacy Policy
© 2013 - 2024 Aptient Consulting Group Inc.
Aptient's global talent pool consists of 43 network and infrastructure engineers, covering 73 cities, in 35 countries and six continents.
United States | |||
City | Country | Continent | Rate Code |
---|---|---|---|
Ashburn, Virginia | United States | North America | 1 |
Atlanta, Georgia | United States | North America | 1 |
Austin, Texas | United States | North America | 2 |
Boston, Massachusetts | United States | North America | 2 |
Chicago, Illinois | United States | North America | 1 |
Dallas, Texas | United States | North America | 1 |
Denver, Colorado | United States | North America | 2 |
Detroit, Michigan | United States | North America | 1 |
Houston, Texas | United States | North America | 2 |
Las Vegas, Nevada | United States | North America | 1 |
Los Angeles, California | United States | North America | 1 |
Miami, Florida | United States | North America | 1 |
New York, New York | United States | North America | 1 |
Philadelphia, Pennsylvania | United States | North America | 2 |
Phoenix, Arizona | United States | North America | 2 |
Portland, Oregon | United States | North America | 2 |
San Francisco, California | United States | North America | 1 |
San Jose, California | United States | North America | 1 |
Seattle, Washington | United States | North America | 1 |
Washington, DC | United States | North America | 1 |
| |||
City | Country | Continent | Rate Code |
Amsterdam | Netherlands | Europe | 1 |
Barcelona | Spain | Europe | 2 |
Belgrade | Serbia | Europe | 1 |
Berlin | Germany | Europe | 1 |
Dublin | Ireland | Europe | 2 |
Frankfurt | Germany | Europe | 1 |
Lisbon | Portugal | Europe | 1 |
London | England | Europe | 1 |
Madrid | Spain | Europe | 2 |
Milan | Italy | Europe | 2 |
Paris | France | Europe | 1 |
Stockholm | Sweden | Europe | 1 |
Vienna | Austria | Europe | 2 |
Warsaw | Poland | Europe | 2 |
| |||
City | Country | Continent | Rate Code |
Bangkok | Thailand | Asia | 2 |
Beijing | China | Asia | 2 |
Busan | South Korea | Asia | 2 |
Guangzhou | China | Asia | 2 |
Ho Chi Minh City | Vietnam | Asia | 2 |
Hong Kong | Hong Kong | Asia | 1 |
Hyderabad | India | Asia | 1 |
Kuala Lumpur | Malaysia | Asia | 2 |
Manila | Philippines | Asia | 1 |
Osaka | Japan | Asia | 2 |
Penang | Malaysia | Asia | 2 |
Seoul | South Korea | Asia | 1 |
Shanghai | China | Asia | 2 |
Shenzhen | China | Asia | 2 |
Singapore | Singapore | Asia | 1 |
Taipei | Taiwan | Asia | 1 |
Tokyo | Japan | Asia | 1 |
| |||
City | Country | Continent | Rate Code |
Bogota | Colombia | South America | 3 |
Buenos Aires | Argentina | South America | 3 |
Lima | Peru | South America | 3 |
Mexico City | Mexico | North America | 1 |
Rio de Janeiro | Brazil | South America | 2 |
Santiago | Chile | South America | 1 |
Sao Paulo | Brazil | South America | 1 |
Willemstad | Curacao | South America | 1 |
| |||
City | Country | Continent | Rate Code |
Adelaide | Australia | Oceania | 1 |
Auckland | New Zealand | Oceania | 1 |
Brisbane | Australia | Oceania | 1 |
Canberra | Australia | Oceania | 2 |
Melbourne | Australia | Oceania | 1 |
Perth | Australia | Oceania | 1 |
Sydney | Australia | Oceania | 1 |
| |||
City | Country | Continent | Rate Code |
Montreal, Quebec | Canada | North America | 1 |
Sydney, Nova Scotia | Canada | North America | 1 |
Toronto, Ontario | Canada | North America | 1 |
Vancouver, British Columbia | Canada | North America | 1 |
| |||
City | Country | Continent | Rate Code |
Cape Town | South Africa | Africa | 2 |
Durban | South Africa | Africa | 1 |
Johannesburg | South Africa | Africa | 2 |
Aptient engineers are able to travel to cities not listed above. Not including factors such as global pandemics, we are able and willing to travel anywhere needed, expect the countries listed in our Exclusion List document